Weights and Measures
A Table of Pāḷi Cardinal and Ordinal Numbers
This list sourced with gratitude from Ānandajoti Bhikkhu's ancient-buddhist-texts.net here converted to tabular form.
Roman | Cardinal | Ordinal |
1 | eka | paṭhama |
1.5 | diyaḍḍha | |
2 | dvi | dutiya |
2 or 3 | dvatti. dvīti | |
2.5 | aḍḍhateyya, aḍḍhatiya | |
3 | ti | tatiya |
3.5 | aḍḍhuḍḍha | |
3 or 4 | ticatu, tero* | |
4 | catu, aṭṭhaḍḍha | catuttha |
5 | pañca | pañcama |
6 | cha | chaṭṭha |
7 | satta | sattama |
8 | aṭṭha | aṭṭhama |
9 | nava | navama |
10 | dasa | dasama |
11 | ekādasa, ekārasa | |
12 | dvādasa, duvādasa, bārasa | |
12.5 | aḍḍhatelasa | |
13 | terasa, telasa | |
14 | catuddasa, cuddasa, coddasa | |
15 | pañcadasa, paṇṇarasa | |
16 | soḷasa, sorasa | |
17 | sattadasa, sattarasa | |
18 | aṭṭhādasa, aṭṭhārasa | |
19 | ekūnavīsati | |
20 | vīsati, vīsa, vīsā | |
21 | ekavīsati | |
22 | dvāvīsati, dvevīsati, bāvīsati, bāvīsa | |
23 | tevīsati, tevīsa | |
24 | catuvīsati, catuvīsa, catubīsatai | |
25 | pañcavīsati, paṇṇavīsati | |
26 | chabbīsati | |
27 | sattavīsati | |
28 | aṭṭhavīsati | |
29 | ekūnatiɱsati | |
30 | tiɱsati, tiɱsa, tiɱsā, tiɱsaɱ, samatiɱsa | |
31 | ekatiɱsati | |
32 | dvattiɱsati, dvattiɱsa, battiɱsati | |
33 | tettiɱsati, tettiɱsa | |
34 | catuttiɱsati | |
35 | pañcatiɱsati | |
36 | chattiṁsati | |
37 | sattatiṁsati | |
38 | aṭṭhatiṁsati | |
39 | ekūnacattālīsati | |
40 | cattārīsati, cattālsaṁ, cattārīsaṁ, cattārīsa, cattārīsā | |
41 | ekacattālīsati, ekacattārīsati | |
42 | dvicattālīsati, dvicattārīsati, dvecattālīsati, dvecattārīsati | |
43 | tecattālīsati , tecattārīsati | |
44 | catucattālīsati, catucattārīsati | |
45 | pañcacattālīsati, pañcacattārīsati | |
46 | chacattālīsati, chacattārīsati | |
47 | sattacattālīsati, sattacattārīsati | |
48 | aṭṭhacattālīsati, aṭṭhacattārīsati | |
49 | ekūnapaññāsā | |
50 | paññasa, paññāsa, paññāsaɱ, paṇṇāsā, paṇṇāsaɱ | |
51 | ekapannāsā, ekapaṇṇāsā | |
52 | dvepaññāsā, dvepaṇṇāsā | |
53 | tipaññāsā, tipaṇṇāsā | |
54 | catupaññāsā, catupaṇṇāsā | |
55 | pañcapaññāsā, pañcapaṇṇnāsā | |
56 | chappaññāsā, chappaṇṇāsā | |
57 | sattapaññāsā, sattapaṇṇāsā | |
58 | aṭṭhapaññāsā, aṭṭhapaṇṇāsā | |
59 | ekūnasaṭṭhi | |
60 | saṭṭhi | |
61 | ekasaṭṭhi | |
62 | dvīsaṭṭhi, dvāsaṭṭhi, dvesaṭṭhi | |
63 | tisaṭṭhi, tesaṭṭhi | |
64 | catusaṭṭhi | |
65 | pañcasaṭṭhi | |
66 | chasaṭṭhi | |
67 | sattasaṭṭhi | |
68 | aṭṭhasaṭṭhi | |
69 | ekūnasattati | |
70 | sattati | |
71 | ekasattati | |
72 | dvisattati, dvāsattati, dvesattati | |
73 | tesattati, tisattati | |
74 | catusattati | |
75 | pañcasattati | |
76 | chasattati | |
77 | sattasattati | |
78 | aṭṭhasattati | |
79 | ekūnāsīti | |
80 | asīti | |
81 | ekāsīti | |
82 | dve-asīti, dvāsīti, diyāsīti | |
83 | te-āsīti, tiyāsīti | |
84 | caturāsīti, cullāsīti | |
85 | pañcāsīti | |
86 | chāsīti | |
87 | sattāsīti | |
88 | aṭṭhāsīti | |
89 | ekūnanavuti | |
90 | navuti | |
91 | ekanavuti | |
92 | dvinavuti, dvānavuti, dvenavuti | |
93 | tinavuti, tenavuti | |
94 | catunavuti | |
95 | pañcanavuti | |
96 | channavuti | |
97 | sattanavuti | |
98 | aṭṭhanavuti | |
99 | ekūnasataɱ | |
<100 | ūnakasataɱ | |
100 | sataɱ, ekasataɱ | |
101 | ekādhisataɱ, ekuttarasataɱ | |
102 | dvādhisataɱ, dvi-uttarasataɱ | |
103 | tayādhisataɱ, tayuttarasataɱ | |
104 | catuttarasataɱ | |
105 | pañcuttarasataɱ | |
106 | channuttarasataɱ | |
107 | sattauttarasataɱ | |
108 | aṭṭhuttarasataɱ | |
109 | ||
110 | dasasataɱ | |
111 | ekādasasataɱ | |
120 | vīsuttarasataɱ | |
150 | diyaḍḍhasataɱ | |
200 | dve satāni, disataɱ, dvisataɱ | |
300 | tīṇi satāni | |
400 | cattāri satāni | |
500 | pañca satāni, pañcasataɱ | |
600 | chasataɱ | |
700 | sattasataɱ | |
800 | aṭṭhasataɱ | |
900 | navasataɱ | |
1000 | sahassaɱ, dasasataɱ, hanuta | |
1000+ | parosahassa (over a 1,000) | |
1000++ | anekasahassaɱ (countless 1,000s) | |
1200 | dvadasasataɱ | |
1250 | aḍḍhatelasa sataɱ | |
1400 | catuddasasataɱ | |
2000 | vīsasataɱ | |
2500 | aḍḍhateyyasahassaɱ | |
3000 | tiɱsasataɱ | |
4000 | cattālīsasataɱ | |
4900 | ekūnapaññāsasataɱ | |
5000 | pañcasahassaɱ | |
6000 | chasahassaɱ | |
8000 | asītisataɱ | |
8400 | cattārīsasataɱ, cattālīsasataɱ | |
8500 | pañcāsītisataɱ | |
10000 | dasa sahassa, nahuta | |
14000 | catuddasasahassāni | |
18000 | aṭṭhārasasahassāni, aṭṭhārasasahassaɱ | |
24000 | catubbīsasahassāni, catuvīsasahassāni | |
43000 | ticattārīsasahassāni | |
51000 | ekapaññāsasahassāni | |
54000 | catupaññāsasahassāni | |
63000 | tisoḷasasahassāni | |
84000 | caturāsītisahassāni | |
88000 | aṭṭhāsītisahassāni | |
99999 | ekūnasatasahassāni | |
100,000 | lakkha, satasahassaɱ | |
100,000+ | adhikasatasahassaɱ (exceeding 100,000) | |
100,000++ | anekasatasahassaɱ (countless 100,000s) | |
6,800,000 | aṭṭhasaṭṭhi satasahassaɱ | |
8,400,000 | caturāsītisatasahassaɱ, cullāsīti satasahassaɱ, cūḷāsīti satasahassaɱ | |
1,000,000 | dasa lakkha | |
1,400,000 | catudasa satasahassaɱ | |
5,000,000 | paññāsasatasahassaɱ | |
10,000,000 | koṭi | |
1,000,000,000 | koṭisataɱ | |
1,000,000,000++ | nekoṭisataɱ: countless thousands of millions (countless 1,000,000,000) | |
10,000,000,000 | koṭisahassaɱ | |
1,000,000,000,000 | koṭisatasahassaɱ | |
100,000,000,000,000 | pakoṭi | |
1,000,000,000,000,000,000,000 | koṭippakoṭi | |
1 + 28 zeros | nahuta | |
1 + 35 zeros | ninnahuta | |
1 + 42 zeros | akkhohiṇi | |
1 + 49 zeros | bindhu | |
1 + 56 zeros | ambutaɱ | |
1 + 63 zeros | nirabbutaɱ | |
1 + 70 zeros | atataɱ | |
1 + 77 zeros | apapaɱ | |
1 + 84 zeros | aṭaṭaɱ | |
1 + 91 zeros | sokandhikaɱ | |
1 + 98 zeros | uppalaɱ | |
1 + 105 zeros | kumudaɱ | |
1 + 112 zeros | padumaɱ | |
1 + 119 zeros | puṇḍarikaɱ | |
1 + 126 zeros | kathānaɱ | |
1 + 133 zeros | mahākathānaɱ | |
1 + 140 zeros | asaṅkheyyaɱ | |
uncountable | asaṅkheyyaɱ |
The below are unedited citations from PED:
Uḍḍha (-°) (ordinal number) [the apocope form of catuttha = uttha, dialectically reduced to uḍḍha under the influence of the preceding aḍḍim] — the fourth, only in compound aḍḍhuḍḍha "half of the fourth unit", i.e. three and a half (cp. diyaḍḍha 1½ and aḍḍha-teyya 2½) Ja V 417f. (°āni itthisahassāni); Mhv 12 53.
Ūna (adjective) [Vedic ūna; cf. Avesta ūna, Greek εὖνις, Latin vāpus, Gothic wans, Anglo-Saxon won = English want] — wanting, deficient, less M II 73; Ja V 330; Dhp-a I 77; Dhp-a IV 210. Mostly adverbially with numerals = one less, but one, minus (one or two); usually with eka (as ekūna one less, e.g. ekūna-aṭṭhasataɱ (799) Ja I 57; ekūna-pañcasate Pj I 91, ekūna-vīsati (19) Vism 287; also with eka in instrumental as eken'ūnesu pañcasu attabhāvasatesu (499) Ja I 167; eken'ūnapañcasatāni (deficient by one) Vin II 285; Pj I 91; sometimes without eka, e.g. ūnapañcasatāni (499) Vin III 284; ūnavīsati (19) Vin IV 130, 148. With "two" less: dvīhi ūnaɱ sahassaɱ (998) Ja I 255.
Eka (adjective-numeral) [Vedic eka, i.e. e-ka to Indo-Germanic °oi as in Avesta aeva, Greek οἶος one, alone; and also with different suffix in Latin ū-nus, cf. Greek οἰνός (one on the dice), Gothic etc. ains = English one] — one. Eka follows the pronoun declension, i.e. nominative plural is eke (e.g. Snp 43, 294, 780 etc.)
1. "one" as number, either with or without contrast to two or more; often also "single" opposed to nānā various, many (q.v.). Very frequent by itself as well as with other numerals, ekaṅgula one thumb Mhv 29, 11; Dhp-a III 127; ekapasse in one quarter Dhp-a II 52; ekamaccha a single fish Ja I 222. In enumeration: eka dve pañca dasa Dhp-a I 24. With other numerals: eka-tiɱsa (31) D II 2; °saṭṭhi (61) Vin I 20; °navuti (91) Dhp-a I 97; °sata (101) Dhp-a II 14. Cf. use of "one less" in ekūna (see under compounds and ūna).
-aṅga a part, division, some thing belonging to Ja III 308; Ud 69.
-ūna one less, minus one, usually as 1st part of a numeral compound, like °vīsati (20-1 = 19) Dhp-a I 4; °paññāsa (49) Ja III 220; °saṭṭhi (59) Dhp-a III 412; °pañcasatā (499) Dhp-a II 204. See ūna.
-vāraɱ once Ja I 292;
-vārena the same Dhp-a I 10.
-sama equal Ja VI 261.
Ekādasa (numeral) [Sanskrit ekādasha] eleven Vin I 19. — ordinal number ekādasama the eleventh Snp 111, 113.
Ettaka (adjective) [etta + ka, contrasting-comparative function, cf. tattaka] — so much, this much, according to context referring either to deficiency or abundance, thus developing 2 meanings, viz.
1. just as much (and no more), only so little, all this, just this, such a small number, a little; plural so few, just so many D I 117 (opposite aparimāṇa), 124; A IV 114; Nidd II §304 III (ettakena na tussati is not satisfied with this much); Vv 7912 (cf. Vv-a 307); Miln 10, 18 (alaɱ ettakena enough of this much); Dhp-a I 90 (enough, this much), 93, 399 (plural ettakā); II 54 (only one), 174f.; Vv-a 233 (a little), 323. — ettakaɱ kālaɱ a short time (but see also under 2) Ja I 34; Dhp-a II 20.
2. ever so much (and not less), so much, plural so many, ever so many, so and so many, such a lot A III 337; Ja I 207 (plural ettakā), 375 (neuter ettakaɱ); III 80 (the same), 94 (°ɱ dhanaɱ such great wealth); Miln 37 (plural); Dhp-a I 392, 396 (plural feminine ettikā), 397, 398; II 14, 89 (plural), 241 (plural so many); Vv-a 65 (dhanaɱ). — ettakaɱ kālaɱ for some time, such a long time (see also above, under 1) Dhp-a II 62, 81; III 318; Vv-a 330.